Apollo Club Officers and Directors
The current Apollo Club Bylaws specify and allow the following named members as Apollo Club Officers (Board of Directors) and music director (Club Director):
You can review the Bylaws under the ‘Members’ Menu Item for the duties of the positions noted below.
Current Apollo Club Board Of Directors (Officers) as of February 5, 2026:
- President, (one position), Hank LuBean
- Secretary and Historian, (one position), Doug Brower
- Treasurer (one position), Tom Burnett
- Librarian (one position), David LuBean
- At Large Board Members (5 positions): Phil McGuiness, Len Anderson, Thom Kokenge, Jim Bowen, (Vacant Position)
Club Director (music director):
- Club Director, Tim Scheer
Former and current Apollo Club Directors:
| wdt_ID | Name | Period |
|---|---|---|
| 1 | Reverend F. Stuart Hyatt | 1910 to 1911 |
| 2 | O.B. Brown | 1912 to 1926 |
| 3 | World War I Hiatus | 1918? to 1920? |
| 4 | Scott B. Prowell | 1927 to 1929 |
| 5 | O.C. Woods | 1930 to 1941 |
| 6 | World War II Hiatus | 1942 to 1945 |
| 7 | Arthur Newman | 1946 to 1947 |
| 8 | Harold H. Smith | 1948 to 1951 |
| 9 | Gale McManus | 1952 to 1952 |
| 10 | George Low | 1953 to 1957 |
| 11 | James Simmons | 1958 to 1959 |
| 12 | Edward J. Sand | 1960 to 1965 |
| 13 | Earl Norwood | 1966 to 1966 |
| 14 | Dale Welch | 1967 to 1967 |
| 15 | Richard Lapo | 1968 to 1968 |
| 16 | Edward J. Sand | 1969 to 1972 |
| 17 | Gene Huber | 1973 to 1973 |
| 18 | Dale Welch | 1974 to 1974 |
| 19 | Sam Smith | 1975 (Two Months) |
| 20 | Edward J. Sand | 1975 to 1981 |
| 21 | Jim Baum | 1982 to 1982 |
| 22 | Dan Jackson | 1983 to 1984 |
| 23 | Edward J. Sand | 1985 to 1987 |
| 24 | Cary Sand | 1988 to 1990 |
| 25 | Edward J. Sand | 1991 to 2005 |
| 26 | Tim Meyer | 2006 to 2015 |
| 27 | Glenn Carr | 2015 Fall |
| 28 | Ron Bermingham | 2016 to 2020 |
| 29 | Covid Hiatus | 2020 to 2021 |
| 30 | Ron Bermingham | 2022 |
| 31 | Tim Scheer | 2023 to ? |
| Name | Period |
